ENSGALG00000019718 | KRT13 | -1.46e+01 | 4.84e-192 | keratin 13 |
ENSGALG00000030629 | KRT6A | -1.43e+01 | 2.49e-189 | keratin 6A |
ENSGALG00000032672 | KRT5 | -1.26e+01 | 1.50e-188 | keratin 5 |
ENSGALG00000027207 | PERP2 | -1.16e+01 | 1.90e-184 | PERP2, TP53 apoptosis effector |
ENSGALG00000030969 | CLEC3B | -1.01e+01 | 5.80e-183 | C-type lectin domain family 3 member B |
ENSGALG00000035854 | | -1.04e+01 | 1.40e-180 | |
ENSGALG00000015015 | CYTL1 | -1.34e+01 | 8.04e-179 | cytokine like 1 |
ENSGALG00000012790 | DSP | -9.94e+00 | 1.39e-178 | desmoplakin |
ENSGALG00000026862 | CLDN1 | -9.82e+00 | 8.34e-178 | claudin 1 |
ENSGALG00000042492 | PITX2 | -1.31e+01 | 1.19e-174 | paired like homeodomain 2 |
ENSGALG00000029617 | COL17A1 | -9.25e+00 | 1.67e-168 | collagen type XVII alpha 1 chain |
ENSGALG00000002108 | | -1.05e+01 | 3.27e-168 | envoplakin |
ENSGALG00000003690 | KRT14 | -9.92e+00 | 9.14e-168 | keratin 14 |
ENSGALG00000010770 | SCIN | -7.24e+00 | 1.90e-166 | scinderin |
| | -1.48e+01 | 3.86e-166 | |
ENSGALG00000003580 | MMP2 | -8.09e+00 | 1.79e-165 | matrix metallopeptidase 2 |
ENSGALG00000019719 | KRT24 | -1.26e+01 | 2.94e-164 | keratin 24 |
ENSGALG00000003923 | COL6A3 | -1.32e+01 | 3.61e-164 | collagen type VI alpha 3 chain |
ENSGALG00000039376 | DPT | -1.48e+01 | 2.16e-162 | dermatopontin |
ENSGALG00000002771 | CRIP1 | -1.07e+01 | 6.38e-162 | cysteine rich protein 1 |
ENSGALG00000043689 | | -1.39e+01 | 1.55e-158 | |
| | -7.02e+00 | 2.68e-157 | |
ENSGALG00000015897 | IMPG1 | 1.01e+01 | 5.95e-157 | interphotoreceptor matrix proteoglycan 1 |
ENSGALG00000011274 | DCN | -1.31e+01 | 1.12e-156 | decorin |
ENSGALG00000002452 | AQP3 | -1.01e+01 | 1.68e-154 | aquaporin 3 (Gill blood group) |
ENSGALG00000005974 | COL6A1 | -8.75e+00 | 1.53e-152 | collagen type VI alpha 1 chain |
ENSGALG00000016523 | RS1 | 1.05e+01 | 1.89e-152 | retinoschisin 1 |
ENSGALG00000031205 | GNGT2 | 8.98e+00 | 1.02e-150 | G protein subunit gamma transducin 2 |
ENSGALG00000014501 | FGFBP2 | -1.27e+01 | 1.32e-150 | fibroblast growth factor binding protein 2 |
ENSGALG00000030461 | ADIRF | -1.12e+01 | 2.05e-150 | adipogenesis regulatory factor |
ENSGALG00000002201 | PPL | -6.79e+00 | 7.60e-150 | periplakin |
ENSGALG00000016324 | GSTA4 | -1.05e+01 | 1.08e-148 | glutathione S-transferase alpha 4 |
ENSGALG00000019715 | KRT12 | -1.46e+01 | 1.68e-148 | keratin 12 |
ENSGALG00000001885 | | -1.03e+01 | 1.02e-147 | uroplakin 3B-like |
ENSGALG00000005209 | AQP1 | -8.01e+00 | 1.56e-147 | aquaporin 1 |
ENSGALG00000029002 | | -9.58e+00 | 1.72e-147 | Xg glycoprotein (Xg blood group) |
ENSGALG00000010929 | SPARCL1 | 1.04e+01 | 1.72e-146 | SPARC like 1 |
ENSGALG00000038084 | GNAT2 | 1.31e+01 | 5.90e-146 | G protein subunit alpha transducin 2 |
ENSGALG00000011271 | LUM | -1.39e+01 | 5.23e-145 | lumican |
ENSGALG00000015544 | ALDOB | -1.22e+01 | 7.93e-145 | aldolase, fructose-bisphosphate B |
ENSGALG00000008969 | EPCAM | -6.48e+00 | 2.56e-142 | epithelial cell adhesion molecule |
ENSGALG00000038433 | SPON2 | -6.59e+00 | 3.44e-142 | spondin 2 |
ENSGALG00000015374 | RBP4 | 1.27e+01 | 5.03e-142 | retinol binding protein 4 |
ENSGALG00000005978 | RBP3 | 1.36e+01 | 2.00e-139 | retinol binding protein 3 |
ENSGALG00000027536 | PERP1 | -9.56e+00 | 3.65e-139 | PERP1, TP53 apoptosis effector |
ENSGALG00000033517 | VSX2 | 1.27e+01 | 4.30e-139 | visual system homeobox 2 |
ENSGALG00000028451 | MT4 | -6.56e+00 | 9.81e-139 | metallothionein 4 |
ENSGALG00000003932 | SDC4 | -5.93e+00 | 1.81e-137 | syndecan 4 |
ENSGALG00000014804 | THBS4 | -6.24e+00 | 2.61e-137 | thrombospondin 4 |
| | 1.38e+01 | 5.17e-136 | |
ENSGALG00000008518 | | -7.91e+00 | 6.71e-134 | glutamine synthetase-like |
ENSGALG00000004251 | ARR3 | 1.30e+01 | 3.83e-133 | arrestin 3 |
ENSGALG00000006995 | APOD | -1.32e+01 | 9.38e-133 | apolipoprotein D |
ENSGALG00000015148 | ANXA1 | -8.66e+00 | 1.91e-132 | annexin A1 |
ENSGALG00000037599 | | -1.60e+01 | 2.08e-131 | S100 calcium binding protein A4 |
ENSGALG00000001405 | IRF6 | -8.03e+00 | 5.39e-130 | interferon regulatory factor 6 |
| | -1.56e+01 | 7.93e-130 | |
ENSGALG00000003179 | ANGPTL7 | -9.61e+00 | 2.09e-129 | angiopoietin like 7 |
ENSGALG00000041826 | S100A6 | -8.77e+00 | 1.52e-128 | S100 calcium binding protein A6 |
ENSGALG00000031866 | | 7.64e+00 | 1.73e-128 | protein NDNF-like |
ENSGALG00000015140 | | -1.06e+01 | 4.02e-128 | desmocollin 1 |
| | -1.44e+01 | 5.75e-128 | |
ENSGALG00000032220 | ELN | -1.22e+01 | 1.14e-126 | elastin |
ENSGALG00000003015 | SERPINF1 | -6.47e+00 | 5.21e-126 | serpin family F member 1 |
ENSGALG00000002298 | COL8A2 | -1.21e+01 | 6.55e-126 | collagen type VIII alpha 2 chain |
ENSGALG00000015322 | IMPG2 | 7.68e+00 | 2.58e-124 | interphotoreceptor matrix proteoglycan 2 |
ENSGALG00000005842 | GDPD2 | -8.99e+00 | 1.83e-123 | glycerophosphodiester phosphodiesterase domain containing 2 |
ENSGALG00000016584 | EGFL6 | -5.72e+00 | 1.05e-122 | EGF like domain multiple 6 |
ENSGALG00000011270 | KERA | -7.19e+00 | 1.16e-122 | keratocan |
ENSGALG00000039216 | COL6A2 | -7.47e+00 | 1.43e-122 | collagen type VI alpha 2 chain |
ENSGALG00000004274 | TWIST2 | -9.81e+00 | 4.52e-122 | twist family bHLH transcription factor 2 |
ENSGALG00000028115 | SFN | -1.01e+01 | 6.49e-122 | stratifin |
ENSGALG00000007905 | LAMB1 | -6.42e+00 | 2.37e-121 | laminin subunit beta 1 |
ENSGALG00000013617 | PDGFRL | -5.19e+00 | 2.39e-121 | platelet derived growth factor receptor like |
ENSGALG00000010820 | CHGA | 7.22e+00 | 5.28e-121 | chromogranin A |
ENSGALG00000043583 | SCG3 | 6.08e+00 | 2.33e-120 | secretogranin III |
ENSGALG00000011799 | | -9.87e+00 | 1.65e-119 | heme binding protein 1 |
ENSGALG00000041555 | COL1A1 | -1.22e+01 | 3.89e-119 | collagen type I alpha 1 chain |
ENSGALG00000010490 | DPYSL4 | 8.17e+00 | 3.89e-119 | dihydropyrimidinase like 4 |
ENSGALG00000032184 | CSPG5 | 6.08e+00 | 6.43e-119 | chondroitin sulfate proteoglycan 5 |
ENSGALG00000041834 | AEBP1 | -7.88e+00 | 7.17e-119 | AE binding protein 1 |
ENSGALG00000035584 | COL3A1 | -6.80e+00 | 1.19e-118 | collagen type III alpha 1 chain |
ENSGALG00000017046 | POSTN | -1.21e+01 | 1.48e-118 | periostin |
ENSGALG00000009641 | COL1A2 | -1.17e+01 | 1.62e-118 | collagen type I alpha 2 chain |
ENSGALG00000012420 | CG-1B | -8.09e+00 | 1.92e-118 | galectin 1 |
ENSGALG00000013072 | AKR1B10 | -9.99e+00 | 2.46e-118 | aldo-keto reductase family 1 member B10 |
ENSGALG00000003582 | SLC1A3 | 5.80e+00 | 6.88e-118 | solute carrier family 1 member 3 |
ENSGALG00000026736 | OGN | -1.30e+01 | 1.16e-117 | osteoglycin |
ENSGALG00000012613 | FBP1 | -7.88e+00 | 3.98e-117 | fructose-bisphosphatase 1 |
ENSGALG00000034070 | GAD1 | 6.37e+00 | 5.46e-116 | glutamate decarboxylase 1 |
ENSGALG00000005204 | | -1.18e+01 | 4.23e-115 | glutathione S-transferase theta 1-like |
ENSGALG00000042360 | TRIM29 | -1.17e+01 | 4.74e-115 | tripartite motif containing 29 |
ENSGALG00000015835 | GRIK1 | 5.80e+00 | 9.20e-115 | glutamate ionotropic receptor kainate type subunit 1 |
ENSGALG00000026836 | | -6.63e+00 | 2.16e-114 | collagen type XVI alpha 1 chain |
ENSGALG00000014528 | ENO2 | 6.06e+00 | 3.63e-114 | enolase 2 |
ENSGALG00000037576 | VSX1 | 5.71e+00 | 1.29e-113 | visual system homeobox 1 |
ENSGALG00000011358 | WNT6 | -1.17e+01 | 4.84e-113 | Wnt family member 6 |
ENSGALG00000034889 | OTX2 | 8.71e+00 | 5.55e-113 | orthodenticle homeobox 2 |
ENSGALG00000008732 | CTAGE1 | -1.25e+01 | 9.15e-113 | cutaneous T-cell lymphoma-associated antigen 1 |
ENSGALG00000011740 | MGP | -9.45e+00 | 5.70e-112 | matrix Gla protein |
ENSGALG00000007917 | LAMB4 | -1.00e+01 | 2.17e-111 | laminin subunit beta 4 |
ENSGALG00000006891 | ITIH5 | -1.23e+01 | 6.31e-111 | inter-alpha-trypsin inhibitor heavy chain family member 5 |
ENSGALG00000010448 | LTBP1 | -6.35e+00 | 1.11e-110 | latent transforming growth factor beta binding protein 1 |
ENSGALG00000009495 | FGFR2 | -6.27e+00 | 1.11e-110 | fibroblast growth factor receptor 2 |
ENSGALG00000035717 | HSPG2 | -4.74e+00 | 1.41e-110 | heparan sulfate proteoglycan 2 |
ENSGALG00000016563 | ASB9 | -7.06e+00 | 2.20e-110 | ankyrin repeat and SOCS box containing 9 |
ENSGALG00000008898 | GRIN1 | 5.92e+00 | 5.41e-110 | glutamate ionotropic receptor NMDA type subunit 1 |
ENSGALG00000011200 | THBS2 | -5.27e+00 | 1.10e-109 | thrombospondin 2 |
ENSGALG00000003770 | ANXA2 | -5.17e+00 | 7.06e-109 | annexin A2 pseudogene 2 |
ENSGALG00000015056 | LAMA3 | -5.71e+00 | 1.74e-108 | laminin subunit alpha 3 |
ENSGALG00000015542 | PLPPR1 | 5.10e+00 | 1.19e-107 | phospholipid phosphatase related 1 |
ENSGALG00000002763 | FRZB | -5.47e+00 | 1.34e-107 | frizzled related protein |
ENSGALG00000004394 | | 7.50e+00 | 2.30e-107 | poly(rC) binding protein 3 |
ENSGALG00000023882 | MALL | -1.15e+01 | 5.63e-107 | mal, T-cell differentiation protein like |
ENSGALG00000006676 | RLBP1 | 6.98e+00 | 6.57e-107 | retinaldehyde binding protein 1 |
ENSGALG00000003374 | ESRP2 | -1.19e+01 | 1.06e-106 | epithelial splicing regulatory protein 2 |
ENSGALG00000001561 | MXRA8 | -5.72e+00 | 3.88e-106 | matrix remodeling associated 8 |
ENSGALG00000016635 | | -5.77e+00 | 5.20e-106 | matrix remodeling associated 5 |
ENSGALG00000014904 | CLUL1 | 1.21e+01 | 8.04e-106 | clusterin like 1 |
ENSGALG00000008193 | RELN | 4.94e+00 | 1.48e-104 | reelin |
ENSGALG00000015908 | COL12A1 | -5.73e+00 | 3.24e-104 | collagen type XII alpha 1 chain |
ENSGALG00000004531 | PLOD1 | -5.70e+00 | 1.38e-103 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1 |
ENSGALG00000043064 | EXFABP | -6.64e+00 | 2.64e-103 | extracellular fatty acid-binding protein |
ENSGALG00000028928 | LCAT | -6.71e+00 | 9.23e-102 | lecithin-cholesterol acyltransferase |
ENSGALG00000028147 | CTSK | -6.60e+00 | 7.38e-101 | cathepsin K |
ENSGALG00000017398 | | -1.23e+01 | 1.09e-100 | desmoglein 4 |
ENSGALG00000006413 | CEMIP | -5.58e+00 | 4.04e-100 | cell migration inducing hyaluronan binding protein |
ENSGALG00000015708 | FGFR3 | -4.98e+00 | 6.05e-100 | fibroblast growth factor receptor 3 |
ENSGALG00000026446 | CPLX3 | 1.21e+01 | 1.18e-99 | complexin 3 |
ENSGALG00000040730 | RXRG | 5.51e+00 | 1.76e-99 | retinoid X receptor gamma |
ENSGALG00000005293 | GNG13 | 8.37e+00 | 3.47e-99 | G protein subunit gamma 13 |
ENSGALG00000007114 | APOA1 | -6.67e+00 | 5.83e-99 | apolipoprotein A1 |
ENSGALG00000030781 | CA2 | 6.03e+00 | 7.26e-99 | carbonic anhydrase 2 |
| | 7.52e+00 | 1.52e-98 | |
ENSGALG00000016920 | LMO7 | -7.09e+00 | 5.94e-97 | LIM domain 7 |
ENSGALG00000023872 | NIBAN2 | -7.46e+00 | 2.41e-96 | family with sequence similarity 129 member B |
ENSGALG00000000059 | TUBB3 | 5.29e+00 | 2.05e-95 | tubulin, beta 3 class III |
ENSGALG00000020359 | SIX6 | 9.03e+00 | 7.17e-95 | SIX homeobox 6 |
ENSGALG00000012111 | TMEM37 | -7.45e+00 | 8.98e-95 | transmembrane protein 37 |
ENSGALG00000004270 | ALDH1A2 | -5.40e+00 | 2.37e-94 | aldehyde dehydrogenase 1 family member A2 |
ENSGALG00000014873 | GJA1 | -6.81e+00 | 4.23e-94 | gap junction protein alpha 1 |
ENSGALG00000028696 | FTL | -6.75e+00 | 6.70e-93 | ferritin, light polypeptide |
ENSGALG00000004261 | AQP9 | -6.28e+00 | 7.66e-93 | aquaporin 9 |
ENSGALG00000041736 | FSTL5 | 6.85e+00 | 1.16e-92 | follistatin like 5 |
ENSGALG00000042715 | | -5.72e+00 | 2.13e-92 | |
ENSGALG00000021542 | SNCB | 4.83e+00 | 2.37e-92 | synuclein beta |
ENSGALG00000012374 | FRMD6 | -8.23e+00 | 2.52e-92 | FERM domain containing 6 |
ENSGALG00000039238 | SALL1 | 5.92e+00 | 5.85e-92 | spalt like transcription factor 1 |
ENSGALG00000016755 | | -6.96e+00 | 1.34e-91 | |
ENSGALG00000039764 | | -6.28e+00 | 1.54e-91 | |
ENSGALG00000015253 | COL8A1 | -6.88e+00 | 2.73e-91 | collagen type VIII alpha 1 chain |
| | -6.71e+00 | 7.46e-91 | |
ENSGALG00000008757 | CNRIP1 | 5.02e+00 | 9.62e-91 | cannabinoid receptor interacting protein 1 |
ENSGALG00000002647 | PLS1 | 1.17e+01 | 1.42e-90 | plastin 1 |
| | -1.19e+01 | 1.63e-90 | |
ENSGALG00000010258 | LTBP2 | -4.77e+00 | 2.45e-90 | latent transforming growth factor beta binding protein 2 |
ENSGALG00000015079 | UPK1B | -1.03e+01 | 2.58e-90 | uroplakin 1B |
ENSGALG00000041094 | SYT1 | 4.72e+00 | 4.87e-90 | synaptotagmin 1 |
ENSGALG00000005481 | ARHGEF3 | -5.25e+00 | 6.78e-90 | Rho guanine nucleotide exchange factor 3 |
ENSGALG00000031112 | COL5A2 | -6.07e+00 | 7.02e-90 | collagen type V alpha 2 chain |
ENSGALG00000011913 | SEPTIN3 | 5.99e+00 | 1.52e-89 | septin 3 |
ENSGALG00000003324 | PRRX1 | -8.90e+00 | 2.70e-89 | paired related homeobox 1 |
ENSGALG00000003578 | FN1 | -4.94e+00 | 9.42e-89 | fibronectin 1 |
ENSGALG00000015384 | CHRNB3 | 1.15e+01 | 9.88e-89 | cholinergic receptor nicotinic beta 3 subunit |
ENSGALG00000023354 | FSCN2 | 5.76e+00 | 1.45e-88 | fascin actin-bundling protein 2, retinal |
ENSGALG00000029151 | ISLR2 | 5.62e+00 | 2.39e-88 | immunoglobulin superfamily containing leucine rich repeat 2 |
ENSGALG00000037675 | COL14A1 | -4.47e+00 | 1.73e-87 | collagen type XIV alpha 1 chain |
ENSGALG00000016138 | DSCAM | 6.64e+00 | 3.21e-87 | DS cell adhesion molecule |
ENSGALG00000012952 | BASP1 | 4.08e+00 | 3.63e-87 | brain abundant membrane attached signal protein 1 |
ENSGALG00000012186 | CASP6 | -4.94e+00 | 1.12e-86 | caspase 6 |
ENSGALG00000015379 | TAGLN3 | 5.70e+00 | 1.48e-86 | transgelin 3 |
ENSGALG00000016251 | | 4.22e+00 | 5.99e-86 | tetraspanin 7 |
ENSGALG00000029819 | SCG2 | 4.63e+00 | 1.76e-85 | secretogranin II |
ENSGALG00000008424 | CALML3 | -1.10e+01 | 3.76e-85 | calmodulin like 3 |
ENSGALG00000008298 | LRRC17 | -4.48e+00 | 4.58e-85 | leucine rich repeat containing 17 |
ENSGALG00000002728 | SLC16A3 | 4.46e+00 | 6.23e-85 | solute carrier family 16 member 3 |
ENSGALG00000015960 | RPIA | -4.71e+00 | 9.07e-85 | ribose 5-phosphate isomerase A |
ENSGALG00000043092 | MYH9 | -3.64e+00 | 2.03e-84 | myosin, heavy chain 9, non-muscle |
ENSGALG00000041371 | | 6.24e+00 | 2.28e-84 | unc-13 homolog A |
ENSGALG00000028318 | CDKN1A | 4.53e+00 | 2.97e-84 | cyclin dependent kinase inhibitor 1A |
ENSGALG00000006080 | GPC4 | -4.06e+00 | 9.50e-84 | glypican 4 |
ENSGALG00000014686 | FBN2 | -6.76e+00 | 2.32e-83 | fibrillin 2 |
ENSGALG00000004260 | | -8.76e+00 | 2.59e-83 | |
ENSGALG00000020679 | PLEKHS1 | -1.11e+01 | 4.46e-83 | pleckstrin homology domain containing S1 |
ENSGALG00000027643 | RD3L | 8.85e+00 | 9.06e-83 | retinal degeneration 3-like |
ENSGALG00000006626 | PDE6C | 7.41e+00 | 1.30e-82 | phosphodiesterase 6C |
ENSGALG00000040954 | GPR37 | 5.46e+00 | 3.66e-82 | G protein-coupled receptor 37 |
ENSGALG00000031496 | SPINK5 | -6.22e+00 | 4.28e-82 | serine peptidase inhibitor, Kazal type 5 |
ENSGALG00000003160 | CERS1 | 5.67e+00 | 4.64e-82 | ceramide synthase 1 |
ENSGALG00000032958 | AMPH | 5.53e+00 | 8.37e-82 | amphiphysin |
ENSGALG00000024488 | CD99 | -6.40e+00 | 2.03e-81 | CD99 molecule (Xg blood group) |
ENSGALG00000002958 | DNER | 5.02e+00 | 2.85e-81 | delta/notch like EGF repeat containing |
ENSGALG00000032415 | SEZ6L | 6.56e+00 | 4.39e-81 | seizure related 6 homolog like |
ENSGALG00000008313 | NAPB | 4.11e+00 | 4.85e-81 | NSF attachment protein beta |
ENSGALG00000037901 | EFEMP1 | -5.66e+00 | 9.23e-81 | EGF containing fibulin like extracellular matrix protein 1 |
ENSGALG00000040926 | SAMSN1 | 6.15e+00 | 2.07e-80 | SAM domain, SH3 domain and nuclear localization signals 1 |
ENSGALG00000011528 | | 4.10e+00 | 3.24e-80 | kinesin light chain 1 |
ENSGALG00000011214 | SERPINH1 | -3.90e+00 | 1.08e-79 | serpin family H member 1 |
ENSGALG00000038328 | ANKRD33B | 1.14e+01 | 2.81e-79 | ankyrin repeat domain 33B |
ENSGALG00000041203 | CRMP1 | 4.07e+00 | 4.22e-79 | collapsin response mediator protein 1 |
ENSGALG00000009149 | | -4.64e+00 | 8.08e-79 | FKBP prolyl isomerase 7 |
ENSGALG00000008437 | NET1 | -4.68e+00 | 1.07e-78 | neuroepithelial cell transforming 1 |
ENSGALG00000034078 | GLT8D2 | -8.05e+00 | 1.52e-78 | glycosyltransferase 8 domain containing 2 |
ENSGALG00000025896 | PLPPR4 | 5.71e+00 | 2.46e-78 | phospholipid phosphatase related 4 |
ENSGALG00000030886 | PTGDS | -8.90e+00 | 6.83e-78 | prostaglandin D2 synthase 21kDa (brain) |
ENSGALG00000011176 | SCRN1 | 4.13e+00 | 7.33e-78 | secernin 1 |
ENSGALG00000005294 | PPFIBP2 | -5.10e+00 | 8.31e-78 | PPFIA binding protein 2 |
ENSGALG00000009945 | CPM | -4.94e+00 | 1.20e-77 | carboxypeptidase M |
ENSGALG00000006602 | SYT8 | -8.62e+00 | 1.57e-77 | synaptotagmin 8 |
ENSGALG00000000461 | MRC2 | -4.04e+00 | 3.22e-77 | mannose receptor C type 2 |
ENSGALG00000001793 | MYL10 | -8.64e+00 | 3.72e-77 | myosin, light chain 10, regulatory |
ENSGALG00000043662 | NDRG4 | 3.71e+00 | 5.00e-77 | NDRG family member 4 |
ENSGALG00000014646 | SYT11 | 4.13e+00 | 7.57e-77 | synaptotagmin 11 |
ENSGALG00000036527 | SYBU | 4.92e+00 | 8.11e-77 | syntabulin |
ENSGALG00000041907 | CDK5R1 | 1.12e+01 | 8.34e-77 | cyclin dependent kinase 5 regulatory subunit 1 |
ENSGALG00000032259 | SIX3 | 6.07e+00 | 8.34e-77 | SIX homeobox 3 |
ENSGALG00000003011 | TOM1L1 | -5.99e+00 | 8.67e-77 | target of myb1 like 1 membrane trafficking protein |
ENSGALG00000003726 | EGFLAM | 4.28e+00 | 1.56e-76 | EGF like, fibronectin type III and laminin G domains |
ENSGALG00000037479 | IGSF21 | 4.51e+00 | 7.12e-76 | immunoglobin superfamily member 21 |
ENSGALG00000042626 | SYT4 | 5.59e+00 | 7.18e-76 | synaptotagmin 4 |
ENSGALG00000038885 | FEZ1 | 3.78e+00 | 8.19e-76 | fasciculation and elongation protein zeta 1 |
ENSGALG00000011885 | ANXA5 | -3.57e+00 | 3.34e-75 | annexin A5 |
ENSGALG00000024486 | C4orf48 | 4.05e+00 | 7.34e-75 | chromosome 4 open reading frame 48 |
ENSGALG00000030988 | RBPMS2 | 5.42e+00 | 9.54e-75 | RNA binding protein, mRNA processing factor 2 |
ENSGALG00000009514 | NRCAM | 5.23e+00 | 1.00e-74 | neuronal cell adhesion molecule |
ENSGALG00000035153 | STX3 | 5.79e+00 | 1.08e-74 | syntaxin 3 |
ENSGALG00000026431 | SEZ6 | 6.11e+00 | 1.71e-74 | seizure related 6 homolog |
| | -1.17e+01 | 2.26e-74 | |
ENSGALG00000008141 | | -5.41e+00 | 2.43e-74 | |
ENSGALG00000034100 | UACA | -5.00e+00 | 4.92e-74 | uveal autoantigen with coiled-coil domains and ankyrin repeats |
ENSGALG00000035946 | GUCY1A1 | 4.29e+00 | 5.18e-74 | guanylate cyclase 1 soluble subunit alpha |
ENSGALG00000009845 | GJD2 | 6.81e+00 | 5.45e-74 | gap junction protein delta 2 |
ENSGALG00000000317 | NEFM | 5.18e+00 | 5.50e-74 | neurofilament, medium polypeptide |
ENSGALG00000006190 | FHL1 | -8.61e+00 | 6.61e-74 | four and a half LIM domains 1 |
ENSGALG00000012464 | SOUL | 5.50e+00 | 1.03e-73 | SOUL protein |
ENSGALG00000004812 | FAM129A | -3.95e+00 | 1.83e-73 | family with sequence similarity 129 member A |
ENSGALG00000017136 | GJB6 | -7.59e+00 | 5.53e-73 | gap junction protein beta 6 |
ENSGALG00000043209 | ADGRB2 | 4.91e+00 | 5.84e-73 | adhesion G protein-coupled receptor B2 |
ENSGALG00000005956 | | -7.72e+00 | 7.44e-73 | annexin A8-like 1 |
ENSGALG00000033118 | FAM83H | -5.48e+00 | 8.84e-73 | family with sequence similarity 83 member H |
ENSGALG00000008281 | NEURL1 | 6.47e+00 | 9.60e-73 | neuralized E3 ubiquitin protein ligase 1 |
ENSGALG00000015846 | SNAP91 | 4.02e+00 | 1.09e-72 | synaptosome associated protein 91 |
ENSGALG00000036925 | CADM3 | 4.74e+00 | 1.48e-72 | cell adhesion molecule 3 |
| | 4.09e+00 | 3.37e-72 | |
ENSGALG00000001492 | NDRG3 | 3.67e+00 | 3.51e-72 | uncharacterized LOC107057310 |
ENSGALG00000005843 | EEF1A2 | 4.01e+00 | 5.03e-72 | eukaryotic translation elongation factor 1 alpha 2 |
ENSGALG00000008072 | CHRDL1 | 4.87e+00 | 5.30e-72 | chordin like 1 |
ENSGALG00000002314 | CDHR1 | 1.13e+01 | 5.74e-72 | cadherin related family member 1 |
ENSGALG00000042153 | APC2 | 4.38e+00 | 1.01e-71 | APC2, WNT signaling pathway regulator |
ENSGALG00000009405 | GRIA2 | 5.12e+00 | 1.52e-71 | glutamate ionotropic receptor AMPA type subunit 2 |
ENSGALG00000003866 | FIBCD1 | 1.14e+01 | 2.13e-71 | ficolin 3 |
ENSGALG00000005619 | F3 | -4.64e+00 | 3.70e-71 | coagulation factor III, tissue factor |
ENSGALG00000032313 | KDELR3 | -6.92e+00 | 5.19e-71 | KDEL endoplasmic reticulum protein retention receptor 3 |
ENSGALG00000014674 | CLSTN3 | 3.55e+00 | 7.28e-71 | calsyntenin 3 |
ENSGALG00000006041 | BNC1 | -6.95e+00 | 1.55e-70 | basonuclin 1 |
ENSGALG00000003521 | TPM1 | -3.22e+00 | 1.95e-70 | tropomyosin 1 (alpha) |
ENSGALG00000028063 | LOX | -5.38e+00 | 2.19e-70 | lysyl oxidase |
ENSGALG00000010673 | SLC1A7 | 1.12e+01 | 2.58e-70 | solute carrier family 1 member 7 |
ENSGALG00000039461 | TNFRSF1A | -4.29e+00 | 2.59e-70 | TNF receptor superfamily member 1A |
| | 5.30e+00 | 2.59e-70 | |
ENSGALG00000010533 | ELAVL4 | 5.05e+00 | 3.92e-70 | ELAV like RNA binding protein 4 |
| | -7.40e+00 | 4.77e-70 | |
ENSGALG00000000299 | PKP1 | -1.11e+01 | 5.07e-70 | plakophilin 1 |
ENSGALG00000003161 | GDF3 | 5.02e+00 | 5.14e-70 | growth differentiation factor 3 |
ENSGALG00000012873 | SERPINB5 | -1.10e+01 | 5.41e-70 | serpin family B member 5 |
ENSGALG00000014336 | RELL1 | -4.17e+00 | 5.80e-70 | RELT like 1 |
ENSGALG00000008080 | C1QTNF4 | 3.85e+00 | 6.95e-70 | C1q and tumor necrosis factor related protein 4 |
| | 7.03e+00 | 7.35e-70 | |
ENSGALG00000006174 | VSTM4 | -5.15e+00 | 1.77e-69 | V-set and transmembrane domain containing 4 |
ENSGALG00000043831 | LRRC73 | 4.41e+00 | 2.05e-69 | leucine rich repeat containing 73 |
ENSGALG00000043234 | HBA1 | -6.12e+00 | 3.90e-69 | hemoglobin subunit alpha 1 |
| | 3.77e+00 | 1.00e-68 | |
ENSGALG00000007441 | MAP6 | 5.71e+00 | 1.04e-68 | microtubule associated protein 6 |
ENSGALG00000009538 | | 3.36e+00 | 1.33e-68 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) |
ENSGALG00000023886 | ZNF804A | 7.49e+00 | 2.07e-68 | zinc finger protein 804A |
ENSGALG00000013155 | | 4.03e+00 | 2.14e-68 | poly(rC) binding protein 2 |
ENSGALG00000041878 | AQP5 | -1.16e+01 | 2.70e-68 | aquaporin 5 |
ENSGALG00000016328 | GSTA2 | -3.51e+00 | 9.52e-68 | glutathione S-transferase alpha 2 |
ENSGALG00000008043 | CORO2B | 3.93e+00 | 1.31e-67 | coronin 2B |
ENSGALG00000034392 | | -6.49e+00 | 1.67e-67 | |
ENSGALG00000010747 | FBLN5 | -7.06e+00 | 2.40e-67 | fibulin 5 |
| | 3.69e+00 | 2.52e-67 | |
ENSGALG00000041028 | DPYSL5 | 5.42e+00 | 2.56e-67 | dihydropyrimidinase-related protein 5-like |
ENSGALG00000003818 | CYFIP2 | 4.44e+00 | 2.67e-67 | cytoplasmic FMR1 interacting protein 2 |
ENSGALG00000000653 | CNTN2 | 6.41e+00 | 3.58e-67 | contactin 2 |
ENSGALG00000016443 | HPCAL1 | 3.35e+00 | 3.98e-67 | hippocalcin like 1 |
ENSGALG00000031425 | PMP22 | -4.85e+00 | 1.08e-66 | peripheral myelin protein 22 |
ENSGALG00000032386 | DCLK2 | 5.02e+00 | 1.76e-66 | doublecortin like kinase 2 |
ENSGALG00000014682 | CAST | -5.15e+00 | 2.25e-66 | calpastatin |
ENSGALG00000021552 | RASL10A | 6.98e+00 | 2.87e-66 | RAS-like, family 10, member A |
